BM48A-AS 1000nits Android Bar Signage 48”
- ADSDS Panel Technology
- 3840 × 720 Resolution
- 1000nits Brightness
- Built-In Speaker
- Android SoC
- External Input
- Slim Design
- Full Metal Shell
รายละเอียดเพิ่มเติม
Display | |
---|---|
Model | BM48A-AS |
LCD Tech. | ADS |
Screen Size | 48 inch |
Resolution | 3840 × 720 |
Brightness | 1000 nits |
Contrast Ratio | 1000:1 |
Viewing Angle(H/V) | 178°/178° |
Display Colors | 1.07B |
Backlight Life | 50,000 Hrs |
Internal Player | |
OS | Android 7.1 |
CPU | Amlogic T960X Quad Core |
RAM | DDR3 2GB |
ROM | 8GB |
Network | LAN × 1 / Wi-Fi |
Input | HDMI × 1 / Audio × 1 |
Output | - |
External Control | - |
USB | 1 |
Built-In Speaker | 2 × 5W (8Ω) |
Power | |
Power supply | AC100-240V@50/60HZ |
Power consumption | ≤ 168 W |
Environment | |
Operation temperature | 0℃~40℃ |
Operation humidity | 10%~90% RH |
Physical | |
Bezel | 12.5 mm (Even Bezel) |
Body Dimension | 1221 (W) × 251.4 (H) × 53.5 (D) mm |
Set Weight | 10.6 Kg |
Package Dimension | 1335 (W) × 156 (H) × 367 (D) mm |
Package Weight | 13.8 Kg |
รีวิว
ยังไม่มีบทวิจารณ์