Art Signage BOE Display
Model Name
- 21A (21.5inch M1)
- 32A (32inch S1)
- 32A620 / 32A621 (32inch S2)
- 49A (49inch P1)
21A ( 21.5inch M1 )
Spec | 21.5inch M1 | ||
Mode | Model Name | 21A | |
System | System | 4.4.2 | |
ROM | 1G | ||
RAM | 4G | ||
Display | Resolution | 1920*1080 | |
Brightness | ≥160cd/m² | ||
Contrast | 700:1 | ||
View angle | 178° | ||
Pic format support | All | ||
Interface | Interface | HDMI2.0*1、 Audio out*1、mini USB*1(only for update)、USB3.0*1 | |
Power | standby power | 0.5W | |
Consumed power | 24W | ||
Power cable | 1.5m | ||
Power cable | DC 12V | 2A | |
Structure | N.W | 3.0Kg | |
G.W | 5.0Kg | ||
Active size(mm) | 487*279 | ||
Dimension(mm) | 595*386*46 | ||
Package dimension | 677*120*460 | ||
Remote | Remote | Yes | |
Workingenvironment | Woking temperature | 0-40°C/32-104°F | |
Working humity | 20-80%RH |
32A ( 32inch S1)
Spec | 32inch S1 | |
Mode | Model Name | 32A |
System | System | 4.4.2 |
ROM | 1G | |
RAM | 8G | |
Display | Resolution | 1920*1080 |
Brightness | ≥200cd/m² | |
Contrast | 700:1 | |
View angle | 178° | |
Pic format support | All | |
Interface | Interface | HDMI2.0*1、 Audio out*1、mini USB*1(only for update) |
Power | standby power | 0.5W |
Consumed power | 35W | |
Power cable | 1.8m | |
Power cable | 100-240V~ 50/60Hz 1.2A | |
Structure | N.W | 9.7Kg |
G.W | 12Kg(约) | |
Active size(mm) | 698*392 | |
Dimension(mm) | 803x495x46.5 | |
Package dimension | 890*600*125 | |
Remote | Remote | Yes |
Working environment | Woking temperature | 0-40°C/32-104°F |
Working humity | 20-80%RH |
32A620 / 32A621 ( 32inch S2 )
Spec | 32inch S2 | |
Mode | Model Name | 32A620/32A621 |
System | System | 7 |
ROM | 1G | |
RAM | 8G | |
Display | Resolution | 1920*1080 |
Brightness | ≥180cd/m² | |
Contrast | 700:1 | |
View angle | 178° | |
Pic format support | jpg.jpeg.png.gif | |
Interface | Interface | HDMI2.0*1、 Audio out*1(3.5mm earphone)、1micro USB(only for update)、USB3.0 |
Power | standby power | ≤0.5w |
Consumed power | ≤65W | |
Power cable | 1.5m | |
Power cable | 100-240V~ 50/60Hz 1.2A | |
Structure | N.W | 8.0 kg |
G.W | 10.6kg | |
Active size(mm) | 698.4*392.85 | |
Dimension(mm) | 805*500*60.5 | |
Package dimension | 872*591*111 | |
Remote | Remote | Yes |
Working environment | Woking temperature | 0-40°C/32-104°F |
Working humity | 20-85%RH |
49A ( 49inch P1 )
Spec | 49inch P1 | ||
Mode | Model Name | 49A | |
System | System | 4.4.2 | |
ROM | 1G | ||
RAM | 8G | ||
Display | Resolution | 3840*2160 | |
Brightness | ≥180cd/m² | ||
Contrast | 700:1 | ||
View angle | 178° | ||
Pic format support | All | ||
Interface | Interface | HDMI2.0*1、Audio out*1、mini USB*1(only for update) | |
Power | standby power | 0.5W | |
Consumed power | 140W | ||
Power cable | 1.6m | ||
Power cable | 100-240V~ 50/60Hz | 2A | |
Structure | N.W | 23Kg | |
G.W | 29.5Kg | ||
Active size(mm) | 1074*605 | ||
Dimension(mm) | 1210*741*67 | ||
Package dimension | 1330*880*170 | ||
Remote | Remote | Yes | |
Working environment | Woking temperature | 0-40°C/32-104°F | |
Working humity | 20-80%RH |
รีวิว
ยังไม่มีบทวิจารณ์