BM29A-AS 700nits Android Bar Signage 29"
- ADSDS Panel Technology
- 1920 × 540 Resolution
- 700nits Brightness
- Built-In Speaker
- Android SoC
- External Input
- Slim Design
- Full Metal Shell
รายละเอียดเพิ่มเติม
Display | |
---|---|
Model | BM29A-AS |
LCD Tech. | ADS |
Screen Size | 29 inch |
Resolution | 1920 × 540 |
Brightness | 700 nits |
Contrast Ratio | 1200:1 |
Viewing Angle(H/V) | 178°/178° |
Display Colors | 16.7 M |
Backlight Life | 50,000 Hrs |
Internal Player | |
OS | Android 8.1 |
CPU | Rockchip PX30 Quad Core, ARM Cortex-A35 |
RAM | DDR3 1GB |
ROM | 8GB |
Network | LAN × 1 / Wi-Fi |
Input | - |
Output | - |
External Control | - |
USB | 2 |
Built-In Speaker | 2 × 5W (8Ω) |
Power | |
Power supply | AC100-240V@50/60HZ |
Power consumption | ≤ 60 W |
Environment | |
Operation temperature | 0℃~40℃ |
Operation humidity | 10%~80% RH |
Physical | |
Bezel | 14.9 mm (T/B) / 8.6 mm (L/R) |
Body Dimension | 724.2 (W) × 229.7 (H) × 55 (D) mm |
Set Weight | TBD |
Package Dimension | TBD |
Package Weight | TBD |
รีวิว
ยังไม่มีบทวิจารณ์